Filename | /usr/lib/perl/5.18/List/Util.pm |
Statements | Executed 11 statements in 332µs |
Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
---|---|---|---|---|---|
11 | 4 | 2 | 58µs | 72µs | first (xsub) | List::Util::
1 | 1 | 1 | 21µs | 21µs | shuffle (xsub) | List::Util::
1 | 1 | 1 | 13µs | 29µs | BEGIN@11 | List::Util::
0 | 0 | 0 | 0s | 0s | sum0 | List::Util::
Line | State ments |
Time on line |
Calls | Time in subs |
Code |
---|---|---|---|---|---|
1 | # List::Util.pm | ||||
2 | # | ||||
3 | # Copyright (c) 1997-2009 Graham Barr <gbarr@pobox.com>. All rights reserved. | ||||
4 | # This program is free software; you can redistribute it and/or | ||||
5 | # modify it under the same terms as Perl itself. | ||||
6 | # | ||||
7 | # This module is normally only loaded if the XS module is not available | ||||
8 | |||||
9 | package List::Util; | ||||
10 | |||||
11 | 2 | 138µs | 2 | 44µs | # spent 29µs (13+15) within List::Util::BEGIN@11 which was called:
# once (13µs+15µs) by main::BEGIN@124 at line 11 # spent 29µs making 1 call to List::Util::BEGIN@11
# spent 15µs making 1 call to strict::import |
12 | 1 | 600ns | require Exporter; | ||
13 | |||||
14 | 1 | 6µs | our @ISA = qw(Exporter); | ||
15 | 1 | 2µs | our @EXPORT_OK = qw(first min max minstr maxstr reduce sum sum0 shuffle); | ||
16 | 1 | 300ns | our $VERSION = "1.27"; | ||
17 | 1 | 100ns | our $XS_VERSION = $VERSION; | ||
18 | 1 | 12µs | $VERSION = eval $VERSION; # spent 2µs executing statements in string eval | ||
19 | |||||
20 | 1 | 400ns | require XSLoader; | ||
21 | 1 | 166µs | 1 | 159µs | XSLoader::load('List::Util', $XS_VERSION); # spent 159µs making 1 call to XSLoader::load |
22 | |||||
23 | sub sum0 | ||||
24 | { | ||||
25 | return 0 unless @_; | ||||
26 | goto ∑ | ||||
27 | } | ||||
28 | |||||
29 | 1 | 7µs | 1; | ||
30 | |||||
31 | __END__ | ||||
# spent 72µs (58+14) within List::Util::first which was called 11 times, avg 7µs/call:
# 3 times (25µs+5µs) by Data::OptList::__ANON__[/opt/flows/lib/lib/perl5/Data/OptList.pm:164] at line 164 of /opt/flows/lib/lib/perl5/Data/OptList.pm, avg 10µs/call
# 3 times (14µs+4µs) by Sub::Exporter::Progressive::sub_export_options at line 71 of Sub/Exporter/Progressive.pm, avg 6µs/call
# 3 times (10µs+0s) by Sub::Exporter::Progressive::sub_export_options at line 66 of Sub/Exporter/Progressive.pm, avg 3µs/call
# 2 times (10µs+4µs) by Sub::Exporter::Progressive::__ANON__[/usr/share/perl5/Sub/Exporter/Progressive.pm:40] at line 26 of Sub/Exporter/Progressive.pm, avg 7µs/call | |||||
# spent 21µs within List::Util::shuffle which was called:
# once (21µs+0s) by Search::Elasticsearch::Role::CxnPool::set_cxns at line 52 of /opt/flows/lib/lib/perl5/Search/Elasticsearch/Role/CxnPool.pm |